|
About Us
► Our Only Focus is First Half & First 5 Inning Plays!
Previous Season Records
• 2023 College Basketball 29-28 (51%)
• 2022 College Football 28-21 (57%)
• 2022 NFL 28-21 (57%)
• 2022 NFL Preseason 5-1 (83%)
• 2023 NFL Preseason 9-4 (69%)
• 2022 MLB 79-44 (64%)
• 2023 MLB 81-43 (65%)
• 2023 College Football 38-12 (76%)
• 2023 NFL 26-16 (62%)
• 2023/24 College Basketball 79-19 (81%)
• 2024 NFL Preseason 4-7 (36%)
|
|